DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for mithu.com
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
mithu.com | SOA | 1800 | aragorn.ns.cloudflare.com dns.cloudflare.com 2371316882 10000 2400 604800 1800 | |
mithu.com | MX | 0 | 1 | SMTP.GOOGLE.com |
mithu.com | A | 0 | 51.112.73.245 | |
mithu.com | NS | 0 | zariyah.ns.cloudflare.com | |
mithu.com | NS | 0 | aragorn.ns.cloudflare.com | |
www.mithu.com | NS | 0 | zariyah.ns.cloudflare.com | |
www.mithu.com | NS | 0 | aragorn.ns.cloudflare.com | |
www.mithu.com | A | 0 | 51.112.73.245 | |
www.mithu.com | CNAME | 0 | mithu.com | |
www.mithu.com | MX | 0 | 1 | SMTP.GOOGLE.com |
www.mithu.com | SOA | 10800 | ns1.namebrightdns.com dns.namebright.com 2025052101 28800 5000 1209600 10800 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain